Item no.: 30175
Manufacturer: Merchant & Mills
Manufacturer: Merchant & Mills
Sewing Pattern - Type of Fabric: woven
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: tops, dresses
Sewing Pattern - Plus Size: Show only plus size patterns
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: tops, dresses
Sewing Pattern - Plus Size: Show only plus size patterns
CHF / pc(s) incl. VAT
23.00
Product description
This is a multi-size paper pattern including sizes 20 – 28.
A simple dress with tapered A-line silhouette and short fitted sleeves for an easy-wear classic. Features 2 versions – Dress or T-shirt.
Skill level; Advanced Beginner
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Fabric requirements (with or without nap)
Top
20 - 24 | 26 - 28 | |
---|---|---|
110cm wide | 2.1M | 2.2M |
120cm wide | 1.9M | 1.95M |
140cm wide | 1.45M | 1.95M |
150cm wide | 1.45M | 1.5M |
Dress
20 - 24 | 26 - 28 | |
---|---|---|
110cm wide | 3M | 3.1M |
120cm wide | 2.7M | 2.8M |
140cm wide | 2.35M | 2.8M |
150cm wide | 2.35M | 2.35M |
Size Chart
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |
Finished Measurements (in cm)
20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|
Bust | 131.75 | 138 | 144.25 | 150.5 | 156.75 |
Waist | 130 | 136.25 | 142.5 | 148.75 | 155 |
Hip | 136 | 142.25 | 148.5 | 154.75 | 161 |
Sleeve Length | 20.4 | 20.7 | 21 | 21.3 | 21.6 |
Bicep (widest point) | 42.2 | 43.7 | 45.2 | 46.7 | 48.2 |
Length top | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 |
Length dress | 105 | 105.8 | 106.6 | 107.4 | 108.2 |
Perfect fit
More to explore
CHF / pc(s) incl. VAT
23.00