Item no.: 30109
Manufacturer: Merchant & Mills
Manufacturer: Merchant & Mills
Sewing Pattern - Type of Fabric: woven
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: trousers
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: trousers
CHF / pc(s) incl. VAT
22.00
Product description
Gentle drawstring trouser with side pockets and a false fly, cut to sit on the waist. Features 3 versions – cropped & tapered trouser, wide straight trouser or shorts.
Skill level; Beginner
This is a multi-size paper pattern in an envelope, including sizes 8 – 18. Please note all seam allowances are included in the pattern and are 1.5cm unless indicated otherwise.
You will need 2M of 13mm cotton webbing for the drawstring and 2 x small eyelets (optional eyelet or buttonhole for drawstring.)
FABRIC REQIREMENTS
120cm shorts/tapered/full | 140cm shorts/tapered/full | |
---|---|---|
Size 8 | 1.35/1.90/2.0M | 1.20/1.80/2.0M |
Size 10 | 1.35/1.90/2.10M | 1.20/1.80/2.0M |
Size 12 | 1.40/2.10/2.30M | 1.20/1.90/2.15M |
Size 14 | 1.40/2.50/2.50M | 1.25/2.10/2.15M |
Size 16 | 1.40/2.50/2.50M | 1.25/2.15/2.15M |
Size 18 | 1.40/2.50/2.50M | 1.25/2.10/2.15M |
FINISHED MEASUREMENTS
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Waist | 91cm | 96cm | 101cm | 106cm | 111cm | 116cm |
Hip | 99.5cm | 104.3cm | 109.1cm | 113.9cm | 118.7cm | 123.5cm |
Back crotch depth, all | 41cm | 41.9cm | 42.8cm | 43.7cm | 44.6cm | 45.5cm |
Inside leg long trouser | 79cm | 79cm | 79cm | 79cm | 79cm | 79cm |
Outside leg long trouser inc waistband | 110cm | 110.8cm | 111.6cm | 112.4cm | 113.2cm | 114cm |
Outside leg cropped inc waistband | 91cm | 91.8cm | 92.6cm | 93.4cm | 94.2cm | 95cm |
Inside leg shorts | 16cm | 16cm | 16cm | 16cm | 16cm | 16cm |
Inside leg cropped | 64.5cm | 64.5cm | 64.5cm | 64.5cm | 64.5cm | 64.5cm |
Outside leg shorts inc waistband | 46.7cm | 46.7cm | 46.7cm | 46.7cm | 46.7cm | 46.7cm |
Bottom leg circumference long trouser | 99.5cm | 103.5cm | 107.5cm | 111.5cm | 115.5cm | 119.5cm |
Bottom leg circumference cropped | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
Bottom leg circumference shorts | 118cm | 123.9cm | 129.8cm | 135.7cm | 141.6cm | 147.5cm |
UK SIZING
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Waist | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |