Manufacturer: The Assembly Line
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: dresses
Product description
SMALLER SIZE RANGE. THIS PAPER PATTERN INCLUDES SIZES XS-L ONLY.
Please check your body measurements and finished garment measurements before picking your size range.
The Hoodie Dress does the casual trick. It's sporty comfortable yet stylish with its hood, large front pockets and elastic cuffs at sleeve and skirt bottom.
The quite wide model makes the hoodie dress an easy fit, so use chest and seat measurements for sizing. The skirt and sleeves can easily be lengthened or shortened.
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
A. Full length (cm) | 120 | 122 | 124 | 126 | 127 | 128 | 129 |
B. Chest (cm) | 89 | 98 | 107 | 116 | 126 | 138 | 150 |
C. Waist (cm) | 94 | 103 | 112 | 121 | 132 | 144 | 156 |
D. Seat (cm) | 106 | 116 | 125 | 135 | 145 | 157 | 169 |
E. Bottom extended (cm) | 138 | 147 | 157 | 167 | 177 | 189 | 201 |
F. Bottom relaxed (cm) | 105 | 112 | 120 | 128 | 138 | 150 | 162 |
G. Sleeve fr. c.b. (cm) | 81 | 82 | 84 | 85 | 85 | 85 | 85 |
H. Uppersleeve (cm) | 38 | 40 | 43 | 46 | 51 | 55,5 | 60 |
J. Hood height (cm) | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
Fabric needed:
140-150 cm fabric width
XS 2.2 m / S 2.3 m / M 2.5 m / L 2.7 m / XL 3.2 m / 2XL 3.2 m / 3XL 3.4 m
Suggested fabrics are mid weight fabrics such as denim, linen, cotton twill and lightweight canvas.
You will also need:
- Matching thread
- Elastic tape width 50 mm, XS 1.5 m / S 1.6 m / M 1.7 m / L 1.8 m / XL 1.9 m / 2XL 2.0 m / 3XL 2.2 m
- Fusible interfacing
YOUR BODY MEASUREMENTS (cm)
Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure above your navel.
3 Arm length: Measure from shoulder to wrist.
4 Seat: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.
|
XS | S | M | L | XL | 2XL | 3XL |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body height 168 cm