Item no.: 30181
Manufacturer: Merchant & Mills
Manufacturer: Merchant & Mills
Sewing Pattern - Type of Fabric: woven
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: tops, dresses
Sewing Pattern - Plus Size: Show only plus size patterns
Sewing Pattern - Target Group: for women
Sewing Pattern - Type of Clothing: tops, dresses
Sewing Pattern - Plus Size: Show only plus size patterns
CHF / pc(s) incl. VAT
22.00
Product description
Florence is a sweet swingy top and dress with a button back detail and soft high low gathers.
This is a multi-size Paper pattern, sizes are UK 18 – 28. All seam allowances are 1.5cm.
Suggested fabrics:
We recommend light weight fabrics with some drape like cotton, Tencel or linen. If you choose something with less drape the top will have a more sculptural look.
Skill level; Intermediate
We recommend light weight fabrics with some drape like cotton, Tencel or linen. If you choose something with less drape the top will have a more sculptural look.
You will need 3 x 14 – 15mm buttons.
Fabric Requirements Top:
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 2m/2.25yd | 2.35m/2.5yd | 2.6m/3yd |
120cm/47" wide (with or without nap) | 2m/2.25yd | 2m/2.25yd | 2.6m/3yd |
140cm/55" wide (with or without nap) | 1.6m/1.75yd | 1.9m/2yd | 2m/2.25yd* |
150cm/60" wide (with or without nap) | 1.6m/1.75yd | 1.6m/1.75yd | 2m/2.25yd* |
Fabric Requirements Dress:
18 - 20 | 22 - 24 | 26 - 28 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 5m/5.5yd | 5.2m/5.75yd | 5.7m/6.25yd |
120cm/47" wide (with or without nap) | 3.7m/4yd | 5m/5.5yd | 5.2m/5.75yd |
140cm/55" wide (with or without nap) | 3.15m/3.5yd | 3.4m/3.75yd | 3.5m/3.75yd |
150cm/60" wide (with or without nap) | 3.2m/3.5yd | 3.2m/3.5yd | 3.5m/3.75yd |
*these are tight lays
Finished Measurements:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 126cm/49.5" | 132cm/52" | 138cm/54.25" | 144.5cm/56.75" | 151cm/59.5" | 157cm/61.75" |
CB length (top) | 55.6cm/22" | 56cm/22" | 56.4cm/22.25" | 56.8cm/22.25" | 57.2cm/22.5" | 57.6cm/22.75" |
CB length (dress) | 123.6cm/48.5" | 124cm/48.75" | 124.4cm/49" | 124.8cm/49.25" | 125.2cm/49.25" | 125.6cm/49.5" |
Shoulder to shoulder | 43.4cm/17" | 44.6cm/17.5" | 45.8cm/18" | 47cm/18.5" | 48.2cm/19" | 49.4cm/19.5" |
Bicep at armhole | 40.7cm/16" | 42.9cm/16.75" | 45.1cm/17.25" | 47.3cm/18.25" | 49.5cm/19.5" | 51.7cm/20.25" |
Sleeve opening | 39.7cm/15.5" | 41.9cm/16.5" | 44.1cm/17.25" | 46.3cm/18.25" | 48.5cm/19" | 50.7cm/20" |
Sleeve length | 23.1cm/9" | 23.8cm/9.25" | 24.5cm/9.5" | 25.2cm/10" | 25.9cm/10.25" | 26.6cm/10.5" |
UK Sizing:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |