Hersteller: Merchant & Mills
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Jacken und Mäntel
Schnittmuster - grosse Grössen: nur grosse Grössen anzeigen
Produktbeschreibung
Overcoat meets duster. An oversized coat for striding through town and country with purpose.
Choose to make either lined or unlined. The September works for a variety of seasons, in oilskin or wool it can be a proper winter coat, or in linen it feels like a casual throw on.
This is a multi-size paper pattern, sizes UK 18 – 28.
Skill level – intermediate.
All seam allowances are 1.5cm unless otherwise stated.
Suggested fabrics – Dry oilskin, oilskin, mid – heavyweight linens, 7 – 12oz denim, wool corduroy, cotton twills or canvas. A heavier weight cloth will result in a more structured coat. For the lining, we’d suggest using Barrier Lining if you are using oilskin. You could also use cotton voile, lightweight linen, cotton poplin, hemp/cotton, lightweight wools or a traditional slip lining.
Fabric Requirements:
Self | 18 - 20 | 22 - 24 | 26 - 28 |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 4.6m/5yd | 5.5m/6yd | 5.5m/6yd |
120cm/47" wide (with or without nap) | 4.6m/5yd | 4.7m/5.5yd | 5m/5.5yd |
140cm/55" wide (with or without nap) | 4m/4.5yd | 4m/4.5yd | 4.3m/4.75yd |
150cm/60" wide (with or without nap) | 3.8m/4yd | 4m/4.5yd | 4m/4.5yd |
Lining (lined version only) | |||
110cm/43.5" wide (with or without nap) | 3.9m/4.25yd | 3.9m/4.25yd | 4m/4.5yd |
120cm/47" wide (with or without nap) | 3.5m/3.75yd | 3.9m/4.25yd | 4m/4.5yd |
140cm/55" wide (with or without nap) | 2.7m/4yd | 3.3m/3.5yd | 3.5m/4yd |
150cm/60" wide (with or without nap) | 2.5m/2.75yd | 2.8m/3yd | 3.4m/3.75yd |
Finished Measurements (in cm):
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 139.9cm/55" | 145.6cm/57.25" | 152cm/60" | 158.2cm/62.25" | 164.5cm/64.75" | 170.8cm/67.25" |
Waist | 143.4cm/56.5" | 149.7cm/59" | 156cm/61.5" | 162.3cm/64" | 168.6cm/66.5" | 175cm/69" |
Hip | 149.4cm/58.75" | 155.7cm/61.25" | 162cm/63.75" | 168.3cm/66.25" | 174.6cm/68.75" | 181cm/71.25" |
Length (cb) | 123.2cm/48.5" | 123.7cm/48.75" | 124.1cm/49" | 124.6cm/49" | 125cm/49.25" | 125.5cm/49.5" |
Sleeve length (underarm) | 49cm/19.25" | 49cm/19.25" | 49cm/19.25" | 49cm/19.25" | 49cm/19.25" | 49cm/19.25" |
Bicep | 51.1cm/20" | 53.3cm/21" | 55.5cm/21.75" | 57.7cm/22.75" | 59.9cm/23.5" | 62.1cm/24.5" |
UK Sizing
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |