Hersteller: Merchant & Mills
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Oberteile, Kleider
Schnittmuster - grosse Grössen: nur grosse Grössen anzeigen
Produktbeschreibung
This is a multi-size paper pattern including sizes 20 – 28.
There are 3 options in this pattern, dress, top with scoop neckline with ribbing on the bottom, or crew neck top with no ribbing at the bottom.
It is based on a traditional sweatshirt, ideal for using with laundered linen and matching cotton rib.
Skill level; Advanced Beginner
Pocket bags can be cut in self or lining fabric. You will need 20 – 30cm of seam tape, stay tape or a short length of selvedge edge from a fine fabric, approx. 5mm wide.
We used a cotton elastane 2 x 2 cuffing rib which stretches by half again. Always check rib stretch on a 10cm measurement. If it stretches to less than 15cm’s, cut with a generous seam allowance (5cm’s) then pin, tack and try on.
FABRIC REQUIREMENTS
Top with Rib without nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 1.8M | 1.85M |
120cm wide | 1.7M | 1.8M |
140cm wide | 1.55M | 1.6M |
150cm wide | 1.4M | 1.55M |
Top with Rib with nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 1.9M | 1.95M |
120cm wide | 1.83M | 1.95M |
140cm wide | 1.7M | 1.8M |
150cm wide | 1.65M | 1.75M |
Dress without nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 2.9M | 2.95M |
120cm wide | 2.8M | 2.9M |
140cm wide | 2.65M | 2.7M |
150cm wide | 2.5M | 2.65M |
Dress with nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 3M | 3.05M |
120cm wide | 2.95M | 3.05M |
140cm wide | 2.8M | 2.9M |
150cm wide | 2.75M | 2.85M |
Crew neck top without nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 1.8M | 1.9M |
120cm wide | 1.75M | 1.8M |
140cm wide | 1.55M | 1.65M |
150cm wide | 1.45M | 1.6M |
Crew neck top with nap, in cm
Size 20 -24 | Size 26 - 28 | |
---|---|---|
110cm wide | 1.9M | 2M |
120cm wide | 1.9M | 2M |
140cm wide | 1.75M | 1.85M |
150cm wide | 1.7M | 1.8M |
Ribbing requirements, in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
Dress | 0.3M | 0.3M |
Top with rib | 0.65M | 0.65M |
Crew neck rib | 0.2M | 0.2M |
FINISHED MEASUREMENTS (in cm)
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 134 | 140.25 | 146.5 | 152.75 | 159 |
Waist | 134.5 | 140.75 | 147 | 153.25 | 159.5 |
Hip | 136 | 142.25 | 148.5 | 154.75 | 161 |
3/4 length sleeve (from underarm inc rib) | 32 | 32 | 32 | 32 | 32 |
Short sleeve length (from underarm inc rib) | 5 | 5 | 5 | 5 | 5 |
Dress length* | 104.75 | 105.5 | 106.25 | 107 | 107.75 |
Top (with rib) length* | 62 | 62.75 | 63.5 | 64.25 | 65 |
Top (crew neck) length* | 61.5 | 62.25 | 63 | 63.75 | 64.5 |
UK SIZING
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |