Hersteller: Named Clothing
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Oberteile, Hosen, Unterwäsche
Produktbeschreibung
Sizes: XS - XXL
Olo is a relaxed and easy set that consists of a long sleeve tee and wide leg cozy trousers with high, elasticated waist and no side seams. You can sew the straight-cut T-shirt as either a dainty rolled-hem funnel neck, or a deep V-neck with binding. The blouse hem, sleeves and leg openings can all be finished with a rolled hem or a simple turnup.
FABRIC RECOMMENDATIONS
Select a light to medium-weight knit fabric with approx. 40 – 50% stretch. A lighter and slightly drapey fabric is recommended for the rolled hem variation, while the V-neck works better with medium-weight, stable knits. Make sure to use an interfacing that also has at least 30% stretch. You will need 30 cm (12”) of the interfacing for light, and 15 cm (6”) for medium-weight fabrics.
MATERIALS
Funnel neck set
- 5 – 7 mm (1/4”) stay tape, 50 cm (20”)
- 4 cm (1 5/8”) elastic, your waist circumference
- Fusible knit interfacing, 15 – 30 cm (6 – 12”)
V-neck set
- 5 – 7 mm (1/4”) stay tape, 85 cm (34”)
- 4 cm (1 5/8”) binding, 95 cm (38”) (Cut the binding from your fabric as suggested in the cutting plan, or use premade binding)
- 4 cm (1 5/8”) elastic, your waist circumference
- Fusible knit interfacing, 15 – 30 cm (6 – 12”)
SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size | Unit | XS | S | M | L | XL | XXL |
Bust tee | cm | 103.5 | 111.5 | 119.5 | 127.5 | 139.5 | 151.5 |
inch | 40 3/4 | 43 7/8 | 47 | 50 1/4 | 54 7/8 | 59 5/8 | |
Waist tee | cm | 103 | 111 | 119 | 127 | 139 | 151 |
inch | 40 1/2 | 43 3/4 | 46 7/8 | 50 | 54 3/4 | 59 1/2 | |
Hip tee | cm | 103 | 111 | 119 | 127 | 139 | 151 |
inch | 40 1/2 | 43 3/4 | 46 7/8 | 50 | 54 3/4 | 59 1/2 | |
Funnel neck circumference |
cm | 30 | 30.5 | 31.5 | 32.5 | 34 | 36 |
inch | 11 3/4 | 12 | 12 3/8 | 12 3/4 | 13 3/8 | 14 1/8 | |
Length tee (CB neck to hem) |
cm | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 |
inch | 29 7/8 | 30 1/8 | 30 3/8 | 30 1/2 | 30 3/4 | 30 7/8 | |
Sleeve length | cm | 50.5 | 50.5 | 50.5 | 51 | 51.5 | 53 |
inch | 19 7/8 | 19 7/8 | 19 7/8 | 20 1/8 | 20 1/4 | 20 7/8 | |
Waist pants | cm | 68.5 | 76.5 | 84.5 | 92.5 | 106.5 | 120.5 |
inch | 27 | 30 1/8 | 33 1/4 | 36 3/8 | 41 7/8 | 47 1/2 | |
Hip pants | cm | 89 | 97 | 105 | 113 | 127 | 141 |
inch | 35 | 38 1/4 | 41 3/8 | 44 1/2 | 50 | 55 1/2 | |
Inseam pants | cm | 75.5 | 76 | 76.5 | 77.5 | 78.5 | 79.5 |
inch | 29 3/4 | 29 7/8 | 30 1/8 | 30 1/2 | 30 7/8 | 31 1/4 |
FABRIC REQUIREMENTS
Size | Unit | XS | S | M | L | XL | XXL |
Funnel neck set
Fabric width 150 cm | cm | 270 | 275 | 280 | 345 | 435 | 445 |
Fabric width 115 cm | cm | 405 | 410 | 420 | 490 | 500 | - |
Fabric width 60" | yd | 3 | 3 | 3 | 3 3/4 | 4 3/4 | 4 7/8 |
Fabric width 45" | yd | 4 3/8 | 4 1/2 | 4 5/8 | 5 3/8 | 5 1/2 | - |
V-neck set
Fabric width 150 cm | cm | 275 | 280 | 285 | 345 | 435 | 445 |
Fabric width 115 cm | cm | 415 | 420 | 430 | 495 | 505 | - |
Fabric width 60" | yd | 3 | 3 | 3 1/8 | 3 3/4 | 4 3/4 | 4 7/8 |
Fabric width 45" | yd | 4 1/2 | 4 5/8 | 4 3/4 | 5 3/8 | 5 1/2 | - |
Note that for patterned or napped fabrics the fabric requirement may be higher.