Hersteller: Oliver & S
Schnittmuster - Stoffart: Webware, Maschenware
Schnittmuster - Zielgruppe: für Kinder
Schnittmuster - Kleidungsstück: Oberteile, Hosen
Produktbeschreibung
Girl’s split skirt and knit top pattern. This pattern features wide, pleated culottes that look like a full skirt but are more versatile. They can be worn for a wide range of activities from biking to turning flips on the monkey bars. Pull-on styling includes front and back inverted box pleats, back elastic, and hidden side pockets. The boxy knit top can be made up as a sweatshirt with pockets that are perfect for storing all kinds of tiny treasures, or it can be sewn up as a T-shirt with cute cuffed sleeves.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: front-hip pockets, flat-set sleeves, knit fabric, in-seam pockets.
Suggested Fabrics
Tee: Light- to medium-weight knit fabrics with at least 25% stretch like jersey, French terry, cotton fleece, velour, and waffle knit.
Culottes: Light- to medium-weight woven fabrics like quilting cotton, broadcloth, chambray, denim, fine-wale corduroy, twill, gabardine, and linen.
Notions
Tee: Coordinating thread, lightweight fusible interfacing (knit or nonwoven).
Culottes: Coordinating thread, lightweight fusible interfacing, approximately 18" of 3/4" elastic.
Fabric Guide
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A, 44" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard |
View A, 58" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View B, 44" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View B, 58" Fabric | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
View C, 44" or 58" Fabric | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A, 44" Fabric | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards |
View A, 58" Fabric | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards |
View B, 44" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 yard |
View B, 58" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard |
View C, 44" or 58" Fabric | 1 1/4 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 3/4 yards | 1 3/4 yards |
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Tee Chest | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" |
Tee Length, View A* | 11 1/4" | 11 3/4" | 12 1/4" | 12 3/4" | 13" | 13 1/2" |
Tee Length, View B* | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/4" | 12 3/4" |
Culottes Waist, Relaxed** | 18" | 19" | 19 1/2" | 20" | 20 1/2" | 21" |
Culotte Length at Side Seam | 12 1/4" | 12 3/4" | 13 1/4" | 13 3/4" | 14 1/2" | 15 1/2" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Tee Chest | 27 1/2" | 28 1/2" | 29 3/4" | 31" | 32 1/2" | 33 1/2" |
Tee Length, View A* | 14 1/2" | 15 1/2" | 16 3/4" | 17 3/4" | 18 3/4" | 19 3/4" |
Tee Length, View B* | 13 3/4" | 14 3/4" | 15 1/2" | 16 1/2" | 17 1/2" | 18 1/2" |
Culottes Waist, Relaxed** | 21 1/2" | 22" | 22 1/2" | 23 1/2" | 24" | 25" |
Culotte Length at Side Seam | 16 3/4" | 18" | 19" | 20 1/2" | 22" | 23 1/4" |
* Measured from shoulder at neck
** Meaurement is flexible due to elastic at back waist