Hersteller: Merchant & Mills
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Hosen
Schnittmuster - grosse Grössen: nur grosse Grössen anzeigen
Produktbeschreibung
The Eve Trouser is cropped, with a slightly tapered leg and optional turn ups. Eve fits neatly at the waist and over the hips with a simple side zip and two back pockets. The back waistband has elastic inserted. Choose to make pleats or darts into the waist seam.
Skill level; Intermediate
This is a multi-size Paper pattern including sizes 18 – 28. All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
The Eve Trousers are ideally suited to a mid-heavyweight cotton canvas, as this keeps the structured shape. Our 8oz and 12oz Organic Sanded Twills are ideal. Other options would be corduroy, light-medium weight woollens and 7 – 12oz denim. You can use lighter weight cloths like linen and potentially a Tencel/linen but this will give you a softer silhouette.
You will need:
10cm interfacing
1 x 7 inch/18cm zip
1 x 18mm button
Matching thread
Elastic – see fabric requirements
Fabric Requirements:
Without Turn Ups
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 2.4m/2.5yd | 2.5m/2.75yd | 2.5m/2.75yd |
120cm/47" wide (without nap) | 2.4m/2.5yd | 2.4m/2.5yd | 2.5m/2.75yd |
120cm/47" wide (with nap) | 2.4m/2.5yd | 2.5m/2.75yd | 2.5m/2.75yd |
140cm/55" wide (without nap) | 1.9m/2yd | 2.1m/2.25yd | 2.4m/2.5yd |
140cm/55" wide (with nap) | 2.4m/2.5yd | 2.4m/2.5yd | 2.5m/2.75yd |
150cm/60" wide (without nap) | 1.8m/2yd | 2m/2.25yd | 2m/2.25yd |
150cm/60" wide (with nap) | 2.2m/2.5yd | 2.4m/2.5yd | 2.4m/2.5yd |
2.5cm/1" ELASTIC* | 52-55cm/20.5-21.75" | 72.6-75.7cm/28.5-30" | 79-82cm/31-32.25" |
*Elastic can be between 2-2.5cm/0.75-1" | |||
(wider or narrower will not work). |
With Turn Ups
18-20 | 22-24 | 26-28 | ||
---|---|---|---|---|
110cm/43.5" wide (with or without nap) | 2.6m/2.75yd | 2.6m/2.75yd | 2.6m/2.75yd | |
120cm/47" wide (without nap) | 2.4m/2.5yd | 2.4m/2.5yd | 2.5m/2.75yd | |
120cm/47" wide (with nap) | 2.6m/2.75yd | 2.6m/2.75yd | 2.7m/3yd | |
140cm/55" wide (without nap) | 1.9m/2yd | 2.4m/2.5yd | 2.5m/2.75yd | |
140cm/55" wide (with nap) | 2.5m/2.75yd | 2.5m/2.75yd | 2.6m/2.75yd | |
150cm/60" wide (without nap) | 1.8m/2yd | 2m/2.25yd | 2.2m/2.5yd | |
150cm/60" wide (with nap) | 2.4m/2.5yd | 2.5m/2.75yd | 2.5m/2.75yd | |
2.5cm/1" ELASTIC* | 52-55cm/20.5-21.75" | 72.6-75.7cm/28.5-30" | 79-82cm/31-32.25" | |
*Elastic can be between 2-2.5cm/0.75-1" | ||||
(wider or narrower will not work). |
Finished Measurements
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Waist (Stretched) | 116.3cm/45.75" | 122.6cm/48.25" | 128.8cm/50.75" | 135cm/53" | 141.3cm/55.75" | 147.6cm/58" |
Waist (relaxed) | 101.1cm/40" | 107.4cm/42.25" | 113.6cm/44.75" | 120cm/47.25" | 126.2cm/49.75" | 132.4cm/52.75" |
Hip | 129.1cm/50.75" | 135.4cm/53.25" | 141.6cm/55.75" | 147.9cm/58.25" | 154.2cm/60.75" | 160.4cm/63" |
Thigh @ 2.5cm below crotch | 76.3cm/30" | 79.8cm/31.5" | 83.3cm/32.75" | 86.8cm/34.25" | 90.3cm/35.5" | 93.8cm/37" |
Knee | 58cm/22.75" | 60cm/23.5" | 62cm/24.5" | 64cm/25.25" | 66cm/26" | 68cm/26.75" |
Ankle circumference | 45.9cm/18" | 46.7cm/18.5" | 47.5cm/18.75" | 48.3cm/19" | 49.1cm/19.25" | 49.9cm/19.75" |
Inside leg | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" | 61cm/24" |
Front rise | 37.4cm/14.75" | 38.2cm/15" | 39cm/15.25" | 39.8cm/15.75" | 40.6cm/16" | 41.4cm/16.25" |
Back rise | 41.9cm/16.5" | 42.9cm/17" | 43.9cm/17.25" | 44.9cm/17.75" | 45.9cm/18" | 46.9cm/18.5" |
UK Sizing
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |